Property Type: | Residential |
Property Subtype: | Townhouse |
Listing Status: | Sold |
Sold Date: | 7/31/2018 |
Area: | Arrowhead |
Subdivision: | Dakota At Arrowhead |
Square Feet: | 3201 |
Lot Square Feet: | 2614 |
Acres: | 0.06 |
Foundation: | Concrete Perimeter |
Exterior: | Other, Stone, Stucco |
Roofing: | Shake |
Year Built: | 1994 |
Parking: | Other |
Garage Stalls: | 2 |
Heating: | Forced Air, Natural Gas |
Cooling: | Ceiling Fan(s) |
Sewer: | Sewer Connected |
Utilities Available: | Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash, Water Available |
Interior Features: | Fireplace - Gas,Jetted Bath,Multi-Level,Patio,Vaulted Ceiling(s) |
Association/HOA Fee Includes: | Common Area Maintenance,Electricity,Management,Snow Removal,Taxes |
HOA/Common Amenities: | Other,Pool,Shuttle Service,Tennis Court(s) |
Neighborhood Features: | Patio |
Porch/Patio Features: | Fishing,Golf,On Site Management,Pool,Shuttle Service,Tennis Court(s),Trail(s) |
Fireplace Features: | Gas |
Appliances: | Dishwasher,Disposal,Microwave,Range,Refrigerator,Wine Coolers |
View: | Mountain(s),Trees/Woods |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 3/4 Baths: | 2 |
Total 1/2 Baths: | 1 |
Basement: | Finished |
Additional Rooms: | Utility Room |
Floor Coverings: | Carpet,Wood |
Listing information courtesy of Slifer Smith & Frampton/Arrowhead
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of the Vail Multi-List Service, Inc.. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Villages Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Vail Multi-List Service, Inc.. All rights reserved.