Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Sold |
Sold Date: | 11/20/2020 |
Area: | Beaver Creek |
Subdivision: | The Charter |
Square Feet: | 1063 |
Lot Square Feet: | 1742 |
Acres: | 0.04 |
Foundation: | Concrete Perimeter |
Exterior: | Stone, Stucco |
Roofing: | Slate, Tile |
Year Built: | 1981 |
Parking: | Other,Unassigned |
Garage Stalls: | 1 |
Heating: | Baseboard, Electric |
Cooling: | Ceiling Fan(s) |
Sewer: | Sewer Connected |
Utilities Available: | Electricity Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available |
Interior Features: | Elevator,Fireplace - Wood,Pool,Spa/Hot Tub |
Association/HOA Fee Includes: | Cable TV,Common Area Maintenance,Internet,Management,Security,Sewer,Snow Removal,Trash Collection,Wa |
HOA/Common Amenities: | Front Desk,On Site Management,Other,Pool,Shuttle Service,Spa/Hot Tub,Tennis Court(s) |
Neighborhood Features: | Deck |
Porch/Patio Features: | Golf,Near Public Transit,Pool,Shuttle Service,Tennis Court(s),Trail(s) |
Fireplace Features: | Wood Burning |
Appliances: | Dishwasher,Disposal,Range,Refrigerator,Washer/Dryer |
View: | Mountain(s),Ski Slopes |
Listing information courtesy of Slifer Smith & Frampton/Charte
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of the Vail Multi-List Service, Inc.. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Villages Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Vail Multi-List Service, Inc.. All rights reserved.