Property Type: | Residential |
Property Subtype: | Townhouse |
Listing Status: | Sold |
Sold Date: | 7/28/2020 |
Area: | Bachelor Gulch |
Subdivision: | Buckhorn Th |
Square Feet: | 2710 |
Lot Square Feet: | 2614 |
Acres: | 0.06 |
Foundation: | Concrete Perimeter |
Exterior: | Other, Stone |
Roofing: | Shake |
Year Built: | 1998 |
Parking: | Other |
Garage Stalls: | 2 |
Heating: | Baseboard, Natural Gas |
Water: | Public |
Sewer: | Sewer Connected |
Utilities Available: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Satellite, Sewer Available, Snow Removal, Trash, Water Available |
Interior Features: | Fireplace - Gas,Spa/Hot Tub,Vaulted Ceiling(s) |
Association/HOA Fee Includes: | Common Area Maintenance,Snow Removal,Taxes,Trash Collection |
HOA/Common Amenities: | Other,Tennis Court(s) |
Neighborhood Features: | Deck |
Porch/Patio Features: | Fitness Center,Golf,Trail(s) |
Fireplace Features: | Gas |
Appliances: | Cooktop,Dishwasher,Refrigerator,Wall Oven,Washer/Dryer,Wine Coolers |
View: | Mountain(s) |
Listing information courtesy of LIV Sotheby's Int Realty BC
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of the Vail Multi-List Service, Inc.. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Villages Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Vail Multi-List Service, Inc.. All rights reserved.