Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Sold |
Sold Date: | 10/28/2019 |
Area: | Beaver Creek |
Subdivision: | The Kiva |
Square Feet: | 1453 |
Lot Square Feet: | 1742 |
Acres: | 0.04 |
Foundation: | Concrete Perimeter |
Exterior: | Stucco |
Roofing: | Tile |
Year Built: | 1983 |
Parking: | Assigned |
Heating: | Electric, See Remarks |
Sewer: | Sewer Connected |
Utilities Available: | Electricity Available, See Remarks, Sewer Available, Snow Removal, Trash, Water Available |
Interior Features: | Elevator,Fireplace - Wood,Jetted Bath,Pool,Sauna,See Remarks |
Association/HOA Fee Includes: | Cable TV,Common Area Maintenance,Internet,See Remarks,Sewer,Snow Removal,Taxes,Trash Collection,Wate |
HOA/Common Amenities: | Front Desk,On Site Management,Pool,See Remarks |
Neighborhood Features: | Deck |
Porch/Patio Features: | Golf,Pool,See Remarks,Tennis Court(s) |
Fireplace Features: | Wood Burning |
Appliances: | Dishwasher,Disposal,Range,Refrigerator,Washer/Dryer |
View: | Mountain(s),See Remarks,Ski Slopes |
Listing information courtesy of Keller Williams Mountain Properties
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of the Vail Multi-List Service, Inc.. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Villages Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Vail Multi-List Service, Inc.. All rights reserved.