Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Sold |
Sold Date: | 12/4/2018 |
Area: | Beaver Creek |
Subdivision: | The Charter |
Square Feet: | 1047 |
Lot Square Feet: | 1045 |
Acres: | 0.02 |
Foundation: | Concrete Perimeter |
Exterior: | Stucco |
Roofing: | Slate, Tile |
Year Built: | 1981 |
Parking: | Unassigned,Underground |
Heating: | Electric |
Cooling: | Ceiling Fan(s) |
Sewer: | Sewer Connected |
Utilities Available: | Cable Available, Electricity Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available |
Interior Features: | Elevator,Fireplace - Wood,Vaulted Ceiling(s),Wired for Cable |
Association/HOA Fee Includes: | Cable TV,Common Area Maintenance,Electricity,Insurance,Internet,Management,Sewer,Snow Removal,Taxes, |
HOA/Common Amenities: | Fitness Center,Front Desk,On Site Management,Other,Pool,See Remarks,Shuttle Service,Spa/Hot Tub |
Neighborhood Features: | Deck |
Porch/Patio Features: | Clubhouse,Golf,On Site Management,Shuttle Service,Tennis Court(s),Trail(s) |
Fireplace Features: | Wood Burning |
Appliances: | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer/Dryer |
View: | Creek/Stream,Mountain(s),River,Ski Slopes |
Listing information courtesy of Slifer Smith & Frampton/Solaris
The data relating to the real estate for sale on this website comes in part from the Internet Data Exchange program of the Vail Multi-List Service, Inc.. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Villages Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Vail Multi-List Service, Inc.. All rights reserved.