![]() |
Providing Real Estate Services in Central Texas |
| Click here to return to Stanberry & Associates Homepage |
| Search Tools | |||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| PROPERTY DETAILS: | |
| Remarks: | A beautiful view to come home to every day! Privately treed with some amazing features! This 2.24 acre lot has the perfect spot to build your new home on. Close to Hyatt resort and short commute to Austin. Come walk the property to see for yourself! |
| Property Type: | Lot |
| Property Subtype: | Single Lot |
| Listing Status: | Active |
| Area Name: | BW |
| Subdivision: | Rocking S Estates |
| Restrictions: | Yes |
| Utilities: | Electricity - Available, Phone Available |
| Water: | Water District |
| Sewer: | Septic Needed |
| Acres: | 2.24 |
| Zoned: | Yes |
| FEATURES & AMENITIES: | |
| Surface Water: | Yes |
| Street Surface: | Paved |
| SCHOOL INFORMATION: | |
| School District: | Bastrop ISD |
| Elementary School: | Bluebonnet |
| Middle School: | Bastrop Intermediate |
| High School: | Bastrop |
| FINANCIAL INFORMATION: | |
| Listing Price: | $69,900 |
| Annual Taxes: | $1,116 |
| Association Fee: | $100 |
| Association Fee Frequency: | Annually |
| Tax Year: | 2007 |
|
Courtesy of Stanberry & Associates
|