Property Type: | Residential |
Subtype: | Condominium |
Listing Status: | Active |
Days On Market: | Unlock |
Area Name: | Catawba Island Township |
Subdivision: | Fairway Villas Condo |
Style: | Multi-Unit Building, Ranch, Villa |
Year Built: | 2012 |
Square Feet: | 1861 |
Acres: | 0.20 |
Exterior: | Aluminum, Stone, Wood |
Roofing: | Asphalt/Fiberglass |
Garage Features: | Access from Unit, Attached, Door Opener, Electric, Water Available |
Garage Spaces: | 2 |
Driveway: | Paved |
Heating Type: | Forced Air |
Heating Fuel: | Gas |
Cooling Type: | Central Air |
Water/Sewer: | Public Water, Public Sewer |
Lot Dimension: | condo |
Lot Description: | Golf Course Frontage, Hillside, Other |
Association: | Fairway Villas Homeowner's Association |
Exterior Features: | Patio |
Amenities: | Common Facility, Exercise Room, Golf Available, Health Club, Other, Pool |
HOA Fee Includes: | Association Insurance, Exterior Building, Landscaping, Other, Property Management, Reserve Fund, Sewer, Snow Removal, Water |
Appliances: | CO Detector, Dishwasher, Dryer, Freezer, Garbage Disposal, Humidifier, Microwave, Range, Refrigerator, Smoke Detector, Washer |
Total Fireplaces: | 1 |
View Description: | Golf Course, Water View |
Courtesy of Keller Williams Grt Cleve West
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Greater Cleveland West shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018Northern Ohio Regional Multiple Listing Service, Inc.. All rights reserved.