25+ Years Experence Columbus Ohio Real Estate Market.
| Search Tools | |||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| OVERVIEW: | |
| Remarks: | Very special home. You will delight at the character and charm throughout. Vaulted family rm w/ large WBFP, master suite w/laundry, inviting living w/fireplace, dining rm plus den. Great finished LL. Situated on .69 lot & surrounded by high end homes. Do not delay! |
| Property Type: | SINGLE FAMILY FREESTANDING |
| Subdivision: | Fairfax |
| Status: | Active |
| Year Built: | 1941 |
| Square Feet: | 2208 |
| Exterior: | VINYL |
| Windows: | INSULATED PART, STORM PART |
| Parking: | 2 CAR GAR, ATTACHED GAR, OPENER |
| Heat Type: | FORCED AIR, GAS |
| Air Conditioning: | CENTRAL |
| Acres: | 0.69 |
| Lot Description: | SLOPED LOT |
| FEATURES: | |
| Exterior Amenities: | FENCED YARD, INGROUND POOL, PATIO, WELL |
| Interior Amenities: | AIR FILTER , DISHWASHER, GAS RANGE , HUMIDIFIER, MICROWAVE |
| Fireplace: | Y |
| Basement: | PARTIAL |
| ROOM INFO: | |
| Rooms: | 1st FLOOR OWNER SUITE |
| Total Full Baths: | 2 |
| Total 1/2 Baths: | 2 |
| Family Room: | Y |
| SCHOOLS: | |
| School District: | UPPER ARLING |
| FINANCIAL: | |
| Listing Price: | $337,000 |
| Annual Taxes: | $7,316 |
| Tax Year: | 2011 |
|
Courtesy of Aimee Calvert 614-273-6900; RE/MAX Premier Choice 614-436-0330
|
|
| MLS Information deemed reliable but not guaranteed | |
| Copyright 2012 by Columbus and Central Ohio Regional MLS | |
|