| |
| PROPERTY DETAILS: |
| Remarks: | Please Login to View Remarks |
| Property Type: | Single Family OnSite Blt |
| Area Name: | 610 |
| Subdivision: | PARK GLEN |
| Style: | Ranch |
| Design: | Main Floor, Separate Room, 220-Electric |
| Year Built: | 1995 |
| Square Feet: | 2604 |
| Exterior: | Frame w/Less than 50% Mas |
| Roofing: | Composition |
| Garage Description: | Attached, Opener, Oversized |
| Garage Size: | 2 |
| Heating: | Forced Air, Heat Pump |
| Cooling: | Central, Electric |
| Utilities: | Sewer, Public Water |
| Lot Description: | Corner, Cul-de-Sac, Standard |
| |
| FEATURES & AMENITIES: |
| Fireplace: | Y |
| Interior: | Ceiling Fan(s), Fireplace Doors/Screens, Window Coverings-All |
| Exterior Amenities: | Fence-Wood, Guttering, Satellite Dish, Security Light, Sidewalks, Storm Door(s), Storm Windows/Ins Glass, Deck |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Range/Oven |
| |
| ROOM INFORMATION: |
| Total Full Baths: | 2 |
| |
| ROOM SIZES: |
| Room | Level | Approx. Size - Description |
|
| |
| SCHOOL INFORMATION: |
| Elementary School: | Clearwater West |
| Middle School: | Clearwater |
| High School: | Clearwater |
| |
| FINANCIAL INFORMATION: |
| Listing Price: | $149,900 |
| Annual Taxes: | $1,899 |
| Association Fee: | $190 |
| Tax Year: | 2009 |
Mortgage Calculator |
| |
| |