Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Active |
Area Name: | Bachelor Gulch |
Subdivision: | Hummingbird Lodge |
Construction: | Woodframe |
Exterior: | Siding, Stone |
Foundation: | Poured in Place |
Roofing: | Synthetic |
Year Built: | 2005 |
Parking: | Unassigned, Underground |
Acres: | 0.09 |
Square Feet: | 2198 |
Location: | Ski In, Ski Out, Walk to Slopes |
Heating: | Forced Air, Natural Gas, Radiant |
Air Conditioning: | Zoned AC |
Water: | Public |
Sewer: | Connected to Sewer |
Utilities Available: | Cable TV, City Sewer, City Water, Phone Available, Snow Removal, Trash Pickup |
Interior Features: | Air Conditioning, Deck, Elevator, Fireplace - Gas, Jetted Bathtub |
HOA/Common Amenities: | Clubhouse, Club Membership Avai, Fitness Center, Front Desk, On Site Management, Pets, Pool, Spa and Hot Tub, Tennis |
Association Fee Includes: | Cable TV, Common Taxes, Trash, Gas, Heat, Management, Snow Removal |
Neighborhood Features: | Clubhouse, Fitness Center, Health Club Mmbrshp, Hiking/Pedestrian Tr, Pets, Pool, Shuttle Service, Tennis Courts |
Appliances: | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Washer/Dryer, Wine Coolers |
View: | Mountains, Ski Slopes, Valley, Woods |
Floor Coverings: | Tile, Wall to Wall Carpet, Wood |
Listing Price: | $2,295,000 |
Annual Taxes: | $9,876 |
Tax Year: | 2018 |
Association Fee: | $4,865 |
Association Fee Due: | Quarterly |
Mortgage Calculator |
Listing information courtesy of Slifer Smith & Frampton/Bachelor Gulch
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Villages Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019 Vail Board of REALTORS®. All rights reserved.