Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Active |
Area Name: | Bachelor Gulch |
Subdivision: | Ritz Residential Suites |
Construction: | Steel Siding |
Exterior: | Log, Stone |
Foundation: | Poured in Place |
Roofing: | Tile |
Year Built: | 2006 |
Parking: | Unassigned, Underground |
Acres: | 0.01 |
Square Feet: | 993 |
Location: | Ski In, Ski Out |
Heating: | Forced Air, Natural Gas |
Air Conditioning: | Zoned AC |
Sewer: | Connected to Sewer |
Utilities Available: | Cable TV, District Sewer, District Water, Electricity Avail., Natural Gas Avail., Phone Available, Snow Removal, Trash Pickup |
Interior Features: | Air Conditioning, Cable Available |
HOA/Common Amenities: | Club Membership Avai, Fitness Center, Front Desk, On Site Management, Pool, Shuttle Service, Spa and Hot Tub, Tennis |
Association Fee Includes: | Cable TV, Common Area Maint, Trash, Gas, Heat, Internet, Management, Phone, Security, Snow Removal, |
Neighborhood Features: | Fitness Center, Golf Membership Opt, Hiking/Pedestrian Tr, On Site Management, Pool, Shuttle Service, Tennis Courts |
Appliances: | Dishwasher, Microwave, Range, Refrigerator, Washer/Dryer |
View: | Mountains |
Pool: | Y |
Floor Coverings: | Marble, Wall to Wall Carpet, Wood |
Listing Price: | $930,000 |
Annual Taxes: | $2,868 |
Tax Year: | 2017 |
Association Fee: | $2,902 |
Association Fee Due: | Monthly |
Mortgage Calculator |
Listing information courtesy of Star of the West LLC
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Villages Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019 Vail Board of REALTORS®. All rights reserved.