Property Type: | Residential |
Property Subtype: | Single Family Detach |
Listing Status: | Pending |
Area Name: | La Quinta South of H |
Subdivision: | Pga Legends |
Style: | Traditional |
Year Built: | 2002 |
Square Feet: | 3816 |
Lot Square Footage: | 13068 |
Acres: | 0.30 |
Exterior Construction: | Stucco |
Roofing: | Tile |
Parking: | Direct Garage Access, Driveway, Golf Cart |
Garage Spaces: | 3 |
Heating Type: | Forced Air |
Cooling Type: | Central A/C |
Water: | Water District |
Sewer: | In, Connected & Paid |
Lot Description: | Front Yard, Gated with Guard, Landscaped, Lawn, Street Paved, UtilitiesUnderground |
Lot Location: | On Golf Course |
Association Amenities: | Controlled Access |
Community Features: | Community Mailbox |
Interior Features: | Bar, Built-Ins, High Ceilings, Open Floor Plan |
Security/Safety: | Gated Comm w/Grd |
Patio Features: | Covered |
Fireplace Features: | Decorative |
Fireplace Fuel: | Gas |
Fireplace Rooms: | Living Room |
Pool Description: | Pool-Heated |
Pool Construction: | In Ground |
Appliances: | Dishwasher, Garbage Disposal, Refrigerator |
Kitchen Features: | Counter-Granite, Gourmet Kitchen, Island |
Property View: | Golf Course View, Mountain View, Pond View |
Flooring: | Carpet, Mixed, Tile |
Window Treatments: | Custom Covering |
Bedrooms: | 4 |
Total Full Baths: | 4 |
Total 1/2 Baths: | 1 |
Bathroom Features: | Double Vanity(s), Shower-Tile, Tub - Soaking |
Laundry: | Individual Room, Inside |
Rooms: | Dining Room, Great Room, Guest Room, Office |
|
Listing Courtesy of Signe Beck, Keller Williams Luxury Homes
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS is for the visitor’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of course, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Data last updated: 04/18/2018